Mens PU Chelsea Boots for Daily Wear – Black and Brown (Fall/Winter)
Category | Boots |
Upper Materials | PU |
Season | Fall. Winter |
Size Chart
39 | 24.5 cm / 9.6 inch |
40 | 25.0 cm / 9.8 inch |
41 | 25.5 cm / 10.0 inch |
42 | 26.0 cm / 10.2 inch |
43 | 26.5 cm / 10.4 inch |
44 | 27.0 cm / 10.6 inch |
45 | 27.5 cm / 10.8 inch |
46 | 28.0 cm / 11.0 inch |
47 | 28.5 cm / 11.2 inch |
48 | 29.0 cm / 11.4 inch |
Reviews
There are no reviews yet.