Mens Oxford Brogue Bullock Wingtip Business Casual Walking Shoes Faux Leather Breathable Non-Slip Durable Brown & Black Spring
Category | Oxfords |
Style | Business |
Activity | Walking Shoes |
Upper Materials | Faux Leather |
Outsole Materials | Rubber |
Season | Spring |
Size Chart
38 | 24.0 cm / 9.4 inch |
39 | 24.5 cm / 9.6 inch |
40 | 25.0 cm / 9.8 inch |
41 | 25.5 cm / 10.0 inch |
42 | 26.0 cm / 10.2 inch |
43 | 26.5 cm / 10.4 inch |
44 | 27.0 cm / 10.6 inch |
45 | 27.5 cm / 10.8 inch |
46 | 28.0 cm / 11.0 inch |
47 | 28.5 cm / 11.2 inch |
Reviews
There are no reviews yet.