Chaussures classiques de bureau et de carrire pour hommes britanniques quotidiens en PU / bott
Category | Loafers & Slip-Ons |
Style | British. Classic |
Upper Materials | PU |
Outsole Materials | PU (Polyurethane) |
Season | Spring. Fall |
Size Chart
38 | 7 | 5 | 38 | 24.0 cm / 9.4 inch |
39 | 7.5 | 5.5 | 38 | 24.5 cm / 9.6 inch |
40 | 8 | 6 | 39 | 25.0 cm / 9.8 inch |
41 | 8.5 | 6.5 | 40 | 25.5 cm / 10.0 inch |
42 | 9.5 | 7.5 | 41 | 26.0 cm / 10.2 inch |
43 | 10 | 8 | 41 | 26.5 cm / 10.4 inch |
44 | 10.5 | 8.5 | 42 | 27.0 cm / 10.6 inch |
Reviews
There are no reviews yet.